questa finestra
Conversione Mill Hill / DMC/ Anchor:
Antique

Bead #   Color Name           DMC              Anchor
------   ----------           ---              ------
03001,   Black Onyx,          310,             403
03002,   Midnight,            336,             150
03003,   Antique Cranberry,   815,             20
03004,   Eggplant,            3740,            873
03005,   Platinum Rose,       778,             968
03006,   Antique Copper,      3687,            970
03007,   Silver Moon,         932,             920
03008,   Pewter,              452,             232
03009,   Charcoal,            3799,            239
03010,   Slate Blue,          413,             401
03011,   Pebble Gray,         414,             235
03012,   Autumn Heather,      291/3790/3740,   123/393,872
03013,   Stormy Blue Heat,    208/370,         110/856
03014,   Matte Olive,         3362,            263
03015,   Snow White,          white,           1
03016,   Vanilla,             712,             926
03017,   Peachy Blush,        951,             880
03018,   Coral Reef,          224,             894
03019,   Soft Mauve,          3687,            970
03020,   Dusty Mauve,         3687,            970
03021,   Royal Pearl,         712,             926
03022,   Royal Teal,          3815,            877
03023,   Platinum Violet,     3470,            873
03024,   Mocha,               801,             359
03025,   Wild Berry,          221,             897
03026,   Wild Blueberry,      550/3815,        102/877
03027,   Caspian Blue,        3740/3815,       872/877
03028,   Juniper Green,       367,             217
03029,   Autumn Green,        562/3687,        216/970
03030,   Camouflage,          553/732,         98/281
03031,   Smokey Heather,      469/3687,        267/970
03032,   Peacock,             562/500,         216/683
03033,   Claret,              918/3740,        371/873
03034,   Royal Amethyst,      208/806/3803,    972/169/111
03035,   Royal Green,         501,             878
03036,   Cognac,              3803/552/733,    972/99/280


Pebble

Bead #   Color Name           DMC              Anchor
------   ----------           ---              ------
05021,   Silver,              n/a,             n/a
05025,   Ruby,                666,             46
05082,   Black Forest,        310,             403
05086,   Midnight Rainbow,    552/731/3833,    112/924/972
05145,   Pale Pink,           3689,            49
05147,   Oriental Pearl,      712,             926
05161,   Crystal,             n/a,             n/a
05168,   Sapphire,            793,             176
05202,   Amethyst,            793,             176
05270,   Bottle Green,        3815,            877
05555,   New Penny,           223,             895
05557,   Old Gold,            729,             890

Glass

Bead #   Color Name           DMC              Anchor
------   ----------           ---              ------
00020,   Royal Blue,          820,             134
00081,   Jet,                 3799,            236
00777,   Potpourri,           n/a,             n/a
00123,   Cream,               3774,            776
00128,   Yellow,              445,             288
00143,   Robin Egg Blue,      595,             167
00145,   Pink,                818,             23
00146,   Light Blue,          341,             117
00148,   Pale Peach,          3827,            311
00150,   Grey,                318,             399
00151,   Ash Mauve,           n/a,             n/a
00161,   Crystal,             712,             926
00165,   Christmas Red,       666,             46
00167,   Christmas Green,     987,             244
00168,   Sapphire,            798,             137
00206,   Violet,              553,             208/970
00221,   Bronze,              433,             358
00252,   Iris,                208,             110
00275,   Coral,               758,             882
00283,   Mercury,             553/913/414,     98/204/235
00330,   Copper,              300,             352
00332,   Emerald,             986,             246
00358,   Cobalt Blue,         3799/996,        236/433
00367,   Garnet,              815,             44
00374,   Rainbow,             552/562/3799,    99/216/236
00423,   Tangerine,           912,             209
00479,   White,               White,           1
00525,   Light Green,         368,             214
00553,   Old Rose,            3687,            68
00556,   Antique Silver,      3072,            847
00557,   Gold,                632,             936
00561,   Ice Green,           563,             208
00968,   Red,                 304,             19
02001,   Pearl,               745,             300
02002,   Yellow Creame,       3078,            292
02003,   Peach Creame,        352,             9
02004,   Tea Rose,            3708,            31
02005,   Dusty Rose,          794,             75
02006,   Ice Blue,            793,             176
02007,   Satin Blue,          794,             175
02008,   Sea Breeze,          964,             185
02009,   Ice Lilac,           209,             109
02010,   Ice,                 712,             926
02011,   Victorian Gold,      832,             907
02012,   Royal Plum,          815,             43
02013,   Red Red,             321,             47
02014,   Black,               310,             403
02015,   Sea Blue,            932,             920
02016,   Crystal Mint,        3817,            875
02017,   Crystal Aqua,        598,             167
02018,   Crystal Pink,        963,             73
02019,   Crystal Honey,       729,             890
02020,   Cream de Mint,       986,             246
02021,   Gun Metal,           317,             400
02022,   Silver,              318,             399
02023,   Root Beer,           918,             341
02024,   Heather Mauve,       3687,            970
02025,   Heather,             3803,            972
02026,   Crystal Blue,        824,             940